Recomended
Home
/
News
/
Phones
/
Samsung
/ 7-7-2016 Firmware Updates: #GalaxyS7 edge, #GalaxyJ7 (2016), #GalaxyA5, and more
7-7-2016 Firmware Updates: #GalaxyS7 edge, #GalaxyJ7 (2016), #GalaxyA5, and more
Posted by: Unknown Posted date: 3:06:00 AM / comment : 0
Samsung has a plethora of phones and tablets in its lineup and regularly releases firmware updates for various devices.
These can include major updates, which bring a newer version of the OS
to a particular device, or minor ones that improve performance and
stability and fix bugs. Software updates for Samsung devices roll out in
various regions every day, and you can find out which firmware updates
were pushed out by the company over the last 24 hours through our
firmware list.
As usual, you can download each of these firmware from our firmware section (simply
enter your device’s model number to view all firmware for that device)
in order to update to a new firmware manually, or as a means to return
to your phone or tablet’s stock software.
Country (Product Code) | Model | Model Name | Version | PDA |
Afghanistan(AFG) | SM-G530H | GALAXY GRAND Prime | 5.0.2 | G530HXXU2BPF3 |
Afghanistan(AFG) | SM-J710F | 6.0.1 | J710FXXU1APE1 | |
Algeria(TMC) | SM-J105H | 5.1.1 | J105HXWU0APB1 | |
Argentina(ARO) | SM-J111M | 5.1.1 | J111MUBU0APE2 | |
Argentina(ARO) | GT-N5100 | GT-N5100 | 4.4.2 | N5100UBDNK2 |
Argentina(ARO) | SM-J320M | 5.1.1 | J320MUBU0APE3 | |
Argentina(ARO) | GT-I9060M | 4.4.4 | I9060MUBU0AOH2 | |
Argentina(ARO) | SM-J105M | 5.1.1 | J105MUBU0APF2 | |
Argentina (Claro)(CTI) | SM-J320M | 5.1.1 | J320MUBU0APE3 | |
Argentina (Claro)(CTI) | SM-J710MN | Galaxy J7 ⑥ | 6.0.1 | J710MNUBU1APE1 |
Argentina (Movistar)(UFN) | SM-J710MN | Galaxy J7 ⑥ | 6.0.1 | J710MNUBU1APE1 |
Argentina (Movistar)(UFN) | SM-J105M | 5.1.1 | J105MUBU0APE1 | |
Argentina (Personal)(PSN) | SM-J710MN | Galaxy J7 ⑥ | 6.0.1 | J710MNUBU1APE1 |
Australia(XSA) | SM-J320ZN | 5.1.1 | J320ZNDOU1APE1 | |
Australia(XSA) | SM-T813 | 6.0.1 | T813XXU1APD5 | |
Australia (Optus)(OPS) | SM-G935F | Galaxy S7 edge | 6.0.1 | G935FXXU1APF2 |
Australia (Optus)(OPS) | SM-G930F | Galaxy S7 | 6.0.1 | G930FXXU1APF2 |
Australia (Optus)(OPS) | SM-J320ZN | 5.1.1 | J320ZNDOU1APD7 | |
Australia (Telstra)(TEL) | SM-G935F | Galaxy S7 edge | 6.0.1 | G935FXXU1APF2 |
Australia (Telstra)(TEL) | SM-G930F | Galaxy S7 | 6.0.1 | G930FXXU1APF2 |
Austria(TLP) | GT-S7275Y | 4.2.2 | S7275YDUUAPD1 | |
Austria (T-Mobile)(MAX) | GT-I9506 | GALAXY S4 LTE-A | 5.0.1 | I9506XXUDOK1 |
Austria (T-Mobile)(MAX) | SM-T819 | 6.0.1 | T819XXU1APD5 | |
Austria (Telering)(TRG) | GT-I9506 | GALAXY S4 LTE-A | 5.0.1 | I9506XXUDOK1 |
Austria (Telering)(TRG) | SM-T819 | 6.0.1 | T819XXU1APD5 | |
Baltic(SEB) | SM-J320FN | 5.1.1 | J320FNXXU0APB4 | |
Baltic(SEB) | SM-T580 | 6.0.1 | T580XXU1APE8 | |
Baltic(SEB) | SM-T813 | 6.0.1 | T813XXU1APF4 | |
Baltic(SEB) | SM-T285 | 5.1.1 | T285XXU0APE1 | |
Baltic(SEB) | SM-T585 | 6.0.1 | T585XXU1APE8 | |
Baltic(SEB) | SM-T280 | 5.1.1 | T280XXU0APD3 | |
Baltic(SEB) | SM-T819 | 6.0.1 | T819XXU1APD5 | |
Bangladesh(BNG) | SM-J105H | 5.1.1 | J105HXXU0APC3 | |
Belgium (Proximus)(PRO) | SM-T585 | 6.0.1 | T585XXU1APE8 | |
Bosnia and Herzegovina(TEB) | SM-J320FN | 5.1.1 | J320FNXXU0APC6 | |
Bosnia and Herzegovina(ERO) | SM-J320FN | 5.1.1 | J320FNXXU0APE4 | |
Brazil(ZTO) | SM-J710MN | Galaxy J7 ⑥ | 6.0.1 | J710MNVJU1APE3 |
Brazil(ZTO) | SM-T670 | GALAXY View | 5.1.1 | T670UEU1APE2 |
Brazil(ZTO) | SM-J510MN | 6.0.1 | J510MNVJU1APE1 | |
Brazil(ZTO) | SM-J320M | 5.1.1 | J320MUBU0APE3 | |
Brazil(ZTO) | SM-J500M | Galaxy J5 | 5.1.1 | J500MUBU1APD1 |
Brazil(ZTO) | SM-J500M | Galaxy J5 | 6.0.1 | J500MUBU1BPF3 |
Brazil(ZTO) | GT-I9060C | 4.4.4 | I9060CVJS0APE1 | |
Brazil (Oi)(ZTR) | SM-A300M | GALAXY A3 | 5.0.2 | A300MUBU1BPB1 |
Brazil (Oi)(ZTR) | SM-J510MN | 6.0.1 | J510MNVJU1APF1 | |
Brazil (Oi)(ZTR) | SM-J105M | 5.1.1 | J105MUBU0APE1 | |
Brazil (TIM)(ZTM) | SM-J105M | 5.1.1 | J105MUBU0APE1 | |
Brazil (TIM)(ZTM) | SM-J510MN | 6.0.1 | J510MNVJU1APF1 | |
Bulgaria(BGL) | SM-T585 | 6.0.1 | T585XXU1APE8 | |
Bulgaria(BGL) | SM-J320FN | 5.1.1 | J320FNXXU0APB4 | |
Bulgaria(BGL) | SM-T713 | 6.0.1 | T713XXU1APD7 | |
Bulgaria(BGL) | SM-T580 | 6.0.1 | T580XXU1APE8 | |
Bulgaria(BGL) | SM-T813 | 6.0.1 | T813XXU1APF4 | |
Bulgaria(BGL) | SM-T819 | 6.0.1 | T819XXU1APF6 | |
Bulgaria(BGL) | SM-T719 | 6.0.1 | T719XXU1APD7 | |
Cambodia(CAM) | SM-A500H | GALAXY A5 | 5.0.2 | A500HXXU1BOJ1 |
Cambodia(CAM) | SM-A500H | GALAXY A5 | 5.0.2 | A500HXXU1BPF5 |
Cambodia(CAM) | SM-T719Y | 6.0.1 | T719YDXU1APE7 | |
Cambodia(CAM) | SM-J105B | 5.1.1 | J105BDXU0APE5 | |
Cambodia(CAM) | SM-T285 | 5.1.1 | T285XXU0APCN | |
Cambodia(CAM) | SM-T819Y | 6.0.1 | T819YDXU1APE5 | |
Cambodia(CAM) | SM-J111F | 5.1.1 | J111FXXU0APE4 | |
Canada(XAC) | SM-J120W | 6.0.1 | J120WVLU1APC8 | |
Canada(XAC) | SM-T713 | 6.0.1 | T713XXU1APD9 | |
Canada(XAC) | SM-T280 | 5.1.1 | T280XXU0APD3 | |
Canada(XAC) | SM-T813 | 6.0.1 | T813XXU1APF4 | |
Canada (Bell Mobile)(BMC) | SM-J120W | 6.0.1 | J120WVLU1APC8 | |
Canada (EastLink)(ESK) | SM-J120W | 6.0.1 | J120WVLU1APC8 | |
Canada (Fido Mobile)(FMC) | SM-J120W | 6.0.1 | J120WVLU1APC8 | |
Canada (Globalive Wind Mobile)(GLW) | SM-J120W | 6.0.1 | J120WVLU1APC8 | |
Canada (Koodo Mobile)(KDO) | SM-J120W | 6.0.1 | J120WVLU1APC8 | |
Canada (Rogers)(RWC) | SM-J120W | 6.0.1 | J120WVLU1APC8 | |
Canada (SaskTel)(BWA) | SM-J120W | 6.0.1 | J120WVLU1APC8 | |
Canada (Telus)(TLS) | SM-J120W | 6.0.1 | J120WVLU1APC8 | |
Canada (Vidéotron)(VTR) | SM-J120W | 6.0.1 | J120WVLU1APC8 | |
Canada (Virgin Mobile)(VMC) | SM-J120W | 6.0.1 | J120WVLU1APC8 | |
Caucasus Countries(CAU) | SM-J510FN | 6.0.1 | J510FNXXU1APE3 | |
Caucasus Countries(CAU) | SM-J105H | 5.1.1 | J105HXWU0APB1 | |
Caucasus Countries(CAU) | SM-T285 | 5.1.1 | T285XXU0APE1 | |
Cdma(ACG) | SM-G935U | 6.0.1 | G935UUEU2APEH | |
Cellular south(XAR) | SM-T813 | 6.0.1 | T813XXU1APF4 | |
Cellular south(XAR) | SM-T713 | 6.0.1 | T713XXU1APD9 | |
Cellular south(XAR) | SM-T280 | 5.1.1 | T280XXU0APD3 | |
Cellular south(XAR) | SM-T580 | 6.0.1 | T580UEU1APF5 | |
Chile(CHO) | SM-J111M | 5.1.1 | J111MUBU0APE2 | |
Chile(CHO) | GT-I9060M | 4.4.4 | I9060MUBU0AOH2 | |
Chile(CHO) | SM-T819Y | 6.0.1 | T819YDXU1APE9 | |
Chile(CHO) | SM-G531H | GALAXY GRAND Prime | 5.1.1 | G531HUBU0APE2 |
Chile(CHO) | SM-T719Y | 6.0.1 | T719YDXU1APEA | |
Chile(CHO) | SM-T713 | 6.0.1 | T713XXU1APD8 | |
Chile(CHO) | SM-T280 | 5.1.1 | T280XXU0APD3 | |
Chile(CHO) | SM-T813 | 6.0.1 | T813XXU1APD8 | |
Chile(CHO) | SM-G531H | GALAXY GRAND Prime | 5.1.1 | G531HUBU0APC1 |
Chile (Claro)(CHL) | SM-G531H | GALAXY GRAND Prime | 5.1.1 | G531HUBU0APE2 |
Chile (Claro)(CHL) | GT-I9060M | 4.4.4 | I9060MUBU0AOH2 | |
Chile (Entel PCS)(CHE) | GT-I9060M | 4.4.4 | I9060MUBU0AOH2 | |
Chile (Telefonica)(CHT) | GT-I9060M | 4.4.4 | I9060MUBU0AOH2 | |
China(CHN) | SM-T580 | 6.0.1 | T580ZCU1APE8 | |
China(CHN) | GT-S7272C | 4.3 | S7272CZCUAOD2 | |
China(CHN) | SM-T713 | 6.0.1 | T713ZCU1APE1 | |
China(CHN) | SM-T813 | 6.0.1 | T813ZCU1APD7 | |
China (China Mobile)(CHM) | SM-A5108 | 5.1.1 | A5108ZMU1APE1 | |
China (China Mobile)(CHM) | GT-I9508V | 5.0.1 | I9508VZMUDOI2 | |
China (China Mobile)(CHM) | GT-I9168 | 4.2.2 | I9168ZMUAOA1 | |
China (China Mobile)(CHM) | GT-S7898I | 4.1.2 | S7898IZMUANI1 | |
China (China Mobile)(CHM) | GT-I9158V | 4.3 | I9158VZMUAPD2 | |
China (China Telecom)(CTC) | SM-W2016 | 5.1.1 | W2016KEU1AOKA | |
China (China Telecom)(CTC) | SM-W2016 | 5.1.1 | W2016KEU1AOKA | |
China (Open China)(CHC) | SM-A5100 | 5.1.1 | A5100ZCU1APF1 | |
China (Open China)(CHC) | SM-G9350 | 6.0.1 | G9350ZCU2APF4 | |
China (Open China)(CHC) | SM-T719C | 6.0.1 |
Buy Yours Here....

Unknown
This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Google Chrome is getting five big address bar updatesThe most used web browser on Earth is getting some important updates for its address bar. Today Google has announced five of them, and they...
-
Reviews: Lenovo X3 ( Software and Perforance)Software and Performance The Vibe X3 runs on Android 5.1.1 Lollipop. Lenovo made a note of scaling back on its custom Vibe UI...
-
Apple TV 4K reviewIt's been over 10 years since Apple launched the first generation Apple TV. This year alongside the new iPhones, Apple introduced the f...
-
Samsung Galaxy Xcover 7 leaks in official-looking rendersSamsung's Galaxy Xcover line of ruggedized smartphones will soon get a new member, following up the Galaxy Xcover6 Pro from mid-2022. I...
-
#Samsung #GalaxyS7 active is official with larger battery, exclusive to AT&TSamsung and AT&T just unveiled the carrier-exclusive Galaxy S7 active . The rugged version of the Galaxy S7 keeps the flagship...
-
Sony unveils the PlayStation 5 and PlayStation 5 Digital Edition hardwareAfter months of secrecy, Sony finally revealed the design of its next-generation PlayStation 5 console. Actually, it unveiled two of them, ...
-
Honor V Purse in for reviewA very rare phone just landed in HQ - or should we say a very high-tech fashion accessory. With the leather case strap attachment, the Hono...
-
Xiaomi sold 6 million smartphones during Diwali, generates over $1B in revenueXiaomi sells a lot of stuff - both in terms of variety and numbers. The sales during the Diwali celebration saw the company claim the #1 sp...
-
Samsung working on a Galaxy S20 Lite incoming with OneUI 2.5At the beginning of this year, Samsung released the Galaxy S10 Lite - a slightly cheaper member of the Galaxy S10-series, which brought an ...
-
Google announces Gemini, its new multimodal AI model now available in BardToday Google unveiled Gemini, which is its new, "largest and most capable" AI model. It's built from the beginning to be mult...
Advert Enquiry?
Contact T4tek
Phone: +2348163042544
Email:jatmanium @gmail.com
taniumj@gmail.com
Twitter: @t4tekng
Facebook: facebook.com/Jatma Jacobi Tanium
BBM: 7F0BDF0B
Phone: +2348163042544
Email:jatmanium @gmail.com
taniumj@gmail.com
Twitter: @t4tekng
Facebook: facebook.com/Jatma Jacobi Tanium
BBM: 7F0BDF0B
No comments: